|
|
| Three Prince Charmings |
| Director | Barbara D. Carpenter | |
| Executive Producer | ||
| Producer | Mary Ann Hall | |
| Assisted by | ||
| Musical Direction | Beth Atkins | |
| Choreography | Katie Cheek | |
| Dance Captain | Holli Tippl | |
| Stage Manager | Sallie Hall | |
| Assisted by | ||
| Technical Director | Austin Lawrence | |
| Set Design | ||
| Set Construction | ||
| Master Carpenter | ||
| Assisted by | ||
| Set Painting | ||
| Costume Design | Kathy Dunlap | |
| Assisted by | ||
| Light Design | ||
| Assisted by | ||
| Board Operator | ||
| Master Electrician | ||
| Set Decoration/Set Dressing | ||
| Properties | ||
| Sound Design | Beth Atkins | |
| Board Operator | Brian Christensen | |
| Assisted by | ||
| Special Effects "Magic" Design | ||
| Makeup Design | Christine Spata | |
| Hair Design | Christine Spata | |
| Stage Combat Choreography | Marissa Dolcich | |
| House Management | ||
| Assisted by | ||
| Box Office Management | Sandy Sullivan | |
| Publicity | ||
| Playbill Graphic | Veronica Dolcich | |
| Postcard Graphic | Ginger Kohles | |
| Postcard Design | ||
| Running Crew |
|
Send mail to "webmaster @ eldenstreetplayers.org" with questions or comments
about this web site.
|